Google Nest Cam Indoor is a great security camera for home use. It has full HD 1080p video resolution, two-way audio with noise and echo suppression so you can talk clearly to anyone in the room being monitored, night vision up to 15 feet away, motion detection that triggers recording when any activity is detected as well as notifications sent directly to your phone or email address. The 130° wide angle lens ensures coverage of an entire room while 8x digital zoom allows zooming into areas o
Read MoreThe Mini Spy Camera 1080P Hidden Camera is a great choice for anyone looking to record discreetly. It's small and lightweight, measuring just 2 inches in length and weighing only 0.3 ounces, making it easy to hide almost anywhere. The HD video quality captures clear footage with 1920x1080 resolution at 30 frames per second (fps). Additionally, audio recording is available via an integrated microphone which can pick up sound from 10 feet away or more depending on the environment. With its long
Read MoreSpecification | Google Nest Cam Indoor | SIRGAWAIN G007 |
---|---|---|
Record/storage | ||
Record Time | 24/7 | 24/7 |
Storage Capacity | 32 GB | |
Recording Storage Type | Cloud | Local |
Recordable | ||
General | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | ||
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wired | Wired |
Field Of View (degree) | 130 | 140 |
Indoor/outdoor | Indoor | Indoor |
Zoomable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | ||
Wireless Features | ||
Wireless Standard | WEP, WPA, WPA2, WPA3 | |
Bluetooth | ||
Wifi | ||
Dimensions | ||
Weight (pound) | 0.45 | 3.52 |
W X H X D | 2.8 x 2.8 x 4.5 | 3.78 x 1.46 x 3.7 |
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Battery | ||
Replacable | ||
Recharable | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence |