Google Nest Cam Indoor is a great security camera for home use. It has full HD 1080p video resolution, two-way audio with noise and echo suppression so you can talk clearly to anyone in the room being monitored, night vision up to 15 feet away, motion detection that triggers recording when any activity is detected as well as notifications sent directly to your phone or email address. The 130° wide angle lens ensures coverage of an entire room while 8x digital zoom allows zooming into areas o
Read MoreThe Wyze Cam v2 is an impressive indoor smart home camera that provides excellent value for the money. It offers high-quality 1080p video resolution, pan/tilt/zoom capabilities as well as two-way audio and night vision up to 30 feet away in total darkness. The setup process is easy and straightforward, with a mobile app available on both iOS and Android platforms allowing you to access your device from anywhere at any time. Additionally, it comes equipped with motion detection sensors which c
Read MoreSpecification | Google Nest Cam Indoor | Wyze Cam Pan V2 |
---|---|---|
General | ||
Hd Quality | ||
Image Sensor | 1/2.9" | |
Motion Detection | ||
Ip Rating | ||
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wired | Wired |
Field Of View (degree) | 130 | 120 |
Indoor/outdoor | Indoor | Indoor |
Zoomable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 5 | |
Input (v) | 110-240 | |
Wireless Features | ||
Wireless Standard | WEP, WPA, WPA2, WPA3 | WPA, WPA2 |
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | - |
Storage Capacity | 32 GB | |
Recording Storage Type | Cloud | Local, Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.45 | 0.81 |
W X H X D | 2.8 x 2.8 x 4.5 | 5.02 x 2.36 x 2.36 |
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 0/32 | 0/32 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |