Google Nest Cam Indoor is a great security camera for home use. It has full HD 1080p video resolution, two-way audio with noise and echo suppression so you can talk clearly to anyone in the room being monitored, night vision up to 15 feet away, motion detection that triggers recording when any activity is detected as well as notifications sent directly to your phone or email address. The 130° wide angle lens ensures coverage of an entire room while 8x digital zoom allows zooming into areas o
Read More
The Ctronics 5MP 30X Optical Zoom Security Camera Outdoor is a premium security solution perfect for both residential and commercial use. It features an impressive 5 Megapixel resolution, as well as a powerful 30x optical zoom lens which offers incredible detail from far away distances. In addition to its high-quality optics, the camera also boasts night vision capabilities up to 66ft with auto IR cut filter technology allowing it to capture clear images even in low light conditions. The IP66
Read More| Specification | Google Nest Cam Indoor | Ctronics 285-Z4 |
|---|---|---|
| Voce Features | ||
| Google Assitence | ||
| Alexa | ||
| Battery | ||
| Recharable | ||
| Replacable | ||
| General | ||
| Indoor/outdoor | Indoor | Outdoor |
| Zoomable | ||
| Hd Quality | ||
| Image Sensor | ||
| Motion Detection | ||
| Ip Rating | IP66 | |
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Wired | Both |
| Field Of View (degree) | 130 | 355,90 |
| Audio Features | ||
| Speakers | ||
| Microphone | ||
| Wireless Features | ||
| Wireless Standard | WEP, WPA, WPA2, WPA3 | |
| Bluetooth | ||
| Wifi | ||
| Record/storage | ||
| Record Time | 24/7 | |
| Storage Capacity | 64 GB | |
| Recording Storage Type | Cloud | Local, Cloud |
| Recordable | ||
| Adapter Power | ||
| Power Consumption (w) | ||
| Output (v) | 12 | |
| Input (v) | ||
| Dimensions | ||
| Weight (pound) | 0.45 | 2.09 |
| W X H X D | 2.8 x 2.8 x 4.5 | 11.81 x 4.33 x 6.6 |
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | ||
| Operating Temperature | ||
| Max, C/f | 40/104 | 50/122 |
| Min, C/f | 0/32 | -10/14 |
| Resolution | ||
| Video Resolution (pixel) | 1080 | 1080 |
| 2k | ||
| 4k | ||
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control |