Specification | Nooie IPC200 | Canary View |
---|---|---|
General | ||
Wired/wireless | Both | Wireless |
Field Of View (degree) | 107 | 147 |
Indoor/outdoor | Both | Indoor |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | ||
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | ||
Storage Capacity | ||
Recording Storage Type | ||
Recordable | ||
Dimensions | ||
Weight (pound) | 10.4 ounces | 13.1 ounces |
W X H X D | 5.02 x 2.7 x 2.7 inches | 3 x 3 x 6 inches |
Resolution | ||
Video Resolution (pixel) | 1080P | 1080P |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |