The Ring Indoor Cam (1st Gen) is an intuitive and affordable security camera that provides reliable home monitoring. With its compact design, the camera can easily be plugged into any standard wall outlet without taking up too much space, making it ideal for tight spaces such as apartments or condos. It features 1080p HD video quality with a wide-angle lens to provide clear images day or night - perfect for keeping watch over your living area while you’re away from home. The Night Vision mo
Read More
The WeMo Smart Video Doorbell is the perfect choice for those looking to upgrade their homes. It features a Full HD camera with night vision, motion detection and two-way audio so you can see who’s at your door from anywhere in the world. Additionally, it comes installed with an infrared sensor that triggers recording when someone approaches your front door – giving you peace of mind even when away from home. With its easy installation process and included mounting plate, setup takes only
Read More| Specification | Ring Indoor Cam | Wemo Smart Video Doorbell |
|---|---|---|
| Adapter Power | ||
| Output (v) | 5 | |
| Input (v) | 100-240 | 16-24 |
| Power Consumption (w) | ||
| Wireless Features | ||
| Bluetooth | ||
| Wifi | ||
| Wireless Standard | ||
| Record/storage | ||
| Storage Capacity | ||
| Recording Storage Type | Cloud | Local, Cloud |
| Recordable | ||
| Record Time | ||
| Dimensions | ||
| Weight (pound) | 0.23 | 0.85 |
| W X H X D | 1.81 x 1.81 x 2.95 | 2.1 x 1.8 x 5 |
| General | ||
| Image Sensor | ||
| Motion Detection | ||
| Ip Rating | ||
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Wireless | Wireless |
| Field Of View (degree) | 140 | 223 |
| Indoor/outdoor | Indoor | Outdoor |
| Zoomable | ||
| Hd Quality | ||
| Resolution | ||
| Video Resolution (pixel) | 1080 | |
| 2k | ||
| 4k | ||
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | ||
| Operating Temperature | ||
| Max, C/f | 45/113 | 45/113 |
| Min, C/f | -20/5 | -20/4 |
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Audio Features | ||
| Microphone | ||
| Speakers | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable |