The Ring Indoor Cam (1st Gen) is an intuitive and affordable security camera that provides reliable home monitoring. With its compact design, the camera can easily be plugged into any standard wall outlet without taking up too much space, making it ideal for tight spaces such as apartments or condos. It features 1080p HD video quality with a wide-angle lens to provide clear images day or night - perfect for keeping watch over your living area while you’re away from home. The Night Vision mo
Read MoreThe Security Camera Indoor by Netatmo is an excellent choice for those looking to secure their home or office. This wireless smart security camera offers a number of features that make it stand out from the competition; most notably its crystal clear 1080p Full HD video and 130-degree wide angle lens, which provide users with complete visibility over any space they choose to monitor. Additionally, this device comes equipped with night vision capabilities up to 12 meters away in total darkness
Read MoreSpecification | Ring Indoor Cam | Netatm NSC01US |
---|---|---|
Voce Features | ||
Google Assitence | ||
Alexa | ||
Battery | ||
Recharable | ||
Replacable | ||
General | ||
Indoor/outdoor | Indoor | Indoor |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | ||
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wireless | Wireless |
Field Of View (degree) | 140 | 130 |
Audio Features | ||
Speakers | ||
Microphone | ||
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | - | |
Storage Capacity | ||
Recording Storage Type | Cloud | Local, Cloud |
Recordable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 5 | |
Input (v) | 100-240 | |
Dimensions | ||
Weight (pound) | 0.23 | 0.88 |
W X H X D | 1.81 x 1.81 x 2.95 | 1.8 x 1.8 x 6 |
Operating Temperature | ||
Max, C/f | 45/113 | |
Min, C/f | -20/5 | |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |