The Ring Indoor Cam (1st Gen) is an intuitive and affordable security camera that provides reliable home monitoring. With its compact design, the camera can easily be plugged into any standard wall outlet without taking up too much space, making it ideal for tight spaces such as apartments or condos. It features 1080p HD video quality with a wide-angle lens to provide clear images day or night - perfect for keeping watch over your living area while you’re away from home. The Night Vision mo
Read MoreThe Canary Pro Indoor Home Security Camera is a great choice for home security. It comes with 1080p HD video, 147° wide-angle lens, night vision and intelligent motion alerts that allow you to stay connected wherever you are. The camera also has two way audio so you can speak directly from your smartphone or tablet and hear what’s happening in the room at all times. Furthermore, it features an adjustable stand which allows users to position the camera exactly where they need it most – ma
Read MoreSpecification | Ring Indoor Cam | Canary Canary Pro |
---|---|---|
General | ||
Indoor/outdoor | Indoor | Indoor |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | ||
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wireless | Wireless |
Field Of View (degree) | 140 | 147 |
Audio Features | ||
Speakers | ||
Microphone | ||
Voce Features | ||
Google Assitence | ||
Alexa | ||
Battery | ||
Recharable | ||
Replacable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 5 | |
Input (v) | 100-240 | 100-240 |
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | ||
Storage Capacity | ||
Recording Storage Type | Cloud | Local, Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.23 | 0.86 |
W X H X D | 1.81 x 1.81 x 2.95 | 3 x 3 x 6 |
Operating Temperature | ||
Max, C/f | 45/113 | 40/104 |
Min, C/f | -20/5 | 0/32 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |