The Ring Indoor Cam (1st Gen) is an intuitive and affordable security camera that provides reliable home monitoring. With its compact design, the camera can easily be plugged into any standard wall outlet without taking up too much space, making it ideal for tight spaces such as apartments or condos. It features 1080p HD video quality with a wide-angle lens to provide clear images day or night - perfect for keeping watch over your living area while you’re away from home. The Night Vision mo
Read MoreThe Amcrest UltraHD 4MP 4CH Home Security Camera system is an excellent choice for homeowners who want to ensure the highest level of security. This powerful system features four cameras capable of capturing footage in ultra-high definition (4 megapixels) with a wide angle lens that provides up to 98 feet night vision range and motion detection capabilities, allowing you to monitor your home from virtually any location. The camera's IP67 weatherproof rating ensures it can perform reliably eve
Read MoreSpecification | Ring Indoor Cam | Amcrest AMDV40M4-4B-B |
---|---|---|
General | ||
Zoomable | ||
Indoor/outdoor | Indoor | Both |
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP67 | |
Night Vison | ||
Day/night Mode | ||
Field Of View (degree) | 140 | 100 |
Wired/wireless | Wireless | Wired |
Audio Features | ||
Speakers | ||
Microphone | ||
Voce Features | ||
Google Assitence | ||
Alexa | ||
Battery | ||
Recharable | ||
Replacable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 5 | |
Input (v) | 100-240 | |
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | 1 TB | |
Recording Storage Type | Cloud | Local |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.23 | 12 |
W X H X D | 1.81 x 1.81 x 2.95 | 15 x 8 x 12 |
Resolution | ||
Video Resolution (pixel) | 1080 | |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 4 | |
Operating Temperature | ||
Max, C/f | 45/113 | |
Min, C/f | -20/5 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |