Specification | Swann Home Security Camera | Ubiquiti UniFi Protect G4 PTZ |
---|---|---|
General | ||
Motion Detection | ||
Ip Rating | IP66 | IP66 |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wired | Wired |
Field Of View (degree) | ||
Zoomable | ||
Indoor/outdoor | Both | Both |
Hd Quality | ||
Image Sensor | ||
Adapter Power | ||
Input (v) | ||
Power Consumption (w) | ||
Output (v) | ||
Wireless Features | ||
Wifi | ||
Wireless Standard | ||
Bluetooth | ||
Record/storage | ||
Recording Storage Type | ||
Recordable | ||
Record Time | ||
Storage Capacity | 2 TB | |
Dimensions | ||
W X H X D | 2.76 x 2.76 x 5.94 inches | 13.44 x 8.81 x 8.15 inches |
Weight (pound) | 2.23 pounds | 2.64 pounds |
Resolution | ||
Video Resolution (pixel) | ||
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |