| Specification | Swann Home Security Camera | Quanmin Camera-0812 |
|---|---|---|
| Adapter Power | ||
| Output (v) | ||
| Input (v) | ||
| Power Consumption (w) | ||
| Wireless Features | ||
| Bluetooth | ||
| Wifi | ||
| Wireless Standard | ||
| Record/storage | ||
| Storage Capacity | 2 TB | 64 GB |
| Recording Storage Type | ||
| Recordable | ||
| Record Time | ||
| Dimensions | ||
| Weight (pound) | 2.23 pounds | 8.8 ounces |
| W X H X D | 2.76 x 2.76 x 5.94 inches | 4.45 x 4.45 x 3.94 inches |
| General | ||
| Image Sensor | ||
| Motion Detection | ||
| Ip Rating | IP66 | IP66 |
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Wired | Both |
| Field Of View (degree) | ||
| Indoor/outdoor | Both | Both |
| Zoomable | ||
| Hd Quality | ||
| Resolution | ||
| Video Resolution (pixel) | 1080P | |
| 2k | ||
| 4k | ||
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | 8 | |
| Operating Temperature | ||
| Max, C/f | ||
| Min, C/f | ||
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Audio Features | ||
| Microphone | ||
| Speakers | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable |