Specification | XVIM Home Security Camera System | Quanmin Security Camera |
---|---|---|
Dimensions | ||
Weight (pound) | 12.43 pounds | 1.21 pounds |
W X H X D | 17.24 x 12.52 x 6.93 inches | 8.7 x 4.72 x 3.62 inches |
General | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP66 | IP66 |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wired | Both |
Field Of View (degree) | ||
Indoor/outdoor | Both | Both |
Zoomable | ||
Hd Quality | ||
Adapter Power | ||
Output (v) | ||
Input (v) | ||
Power Consumption (w) | ||
Wireless Features | ||
Bluetooth | ||
Wifi | ||
Wireless Standard | ||
Record/storage | ||
Storage Capacity | 1 TB | 128GB |
Recording Storage Type | ||
Recordable | ||
Record Time | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Resolution | ||
Video Resolution (pixel) | 1080P | 1080P |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |