The SAFEVANT 8 Channel 5MP CCTV Camera is an ideal choice for home and business security. It features a total of eight cameras that are capable of recording at resolutions up to 5 Megapixels, allowing you to capture clear images from further away than other lower resolution options. The system also supports motion detection with real-time email notifications, so you can stay on top of any suspicious activity in your monitored area. Additionally, the camera boasts night vision capabilities tha
Read MoreThe Ctronics 5MP 30X Optical Zoom Security Camera Outdoor is a premium security solution perfect for both residential and commercial use. It features an impressive 5 Megapixel resolution, as well as a powerful 30x optical zoom lens which offers incredible detail from far away distances. In addition to its high-quality optics, the camera also boasts night vision capabilities up to 66ft with auto IR cut filter technology allowing it to capture clear images even in low light conditions. The IP66
Read MoreSpecification | Safevant Home Security Camera System | Ctronics 285-Z4 |
---|---|---|
Wireless Features | ||
Bluetooth | ||
Wifi | ||
Wireless Standard | ||
Record/storage | ||
Storage Capacity | 1 TB | 64 GB |
Recording Storage Type | Local | Local, Cloud |
Recordable | ||
Record Time | 24/7 | |
Dimensions | ||
Weight (pound) | 16.87 | 2.09 |
W X H X D | 12.6 x 12.5 x 11.4 | 11.81 x 4.33 x 6.6 |
General | ||
Image Sensor | 1/4' Color CMOS | |
Motion Detection | ||
Ip Rating | IP66 | IP66 |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wired | Both |
Field Of View (degree) | 105 | 355,90 |
Indoor/outdoor | Both | Outdoor |
Zoomable | ||
Hd Quality | ||
Adapter Power | ||
Output (v) | 12 | 12 |
Input (v) | ||
Power Consumption (w) | ||
Operating Temperature | ||
Max, C/f | 55/131 | 50/122 |
Min, C/f | -20/68 | -10/14 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Audio Features | ||
Microphone | ||
Speakers |