The Arlo FB1001 is a top-of-the-line smart home security camera. It features an impressive full HD 1080p resolution and 130° field of view, allowing you to capture detailed recordings in crystal clear quality from virtually any angle. This model also includes night vision capabilities with up to 25 feet of illumination range for recording video footage even when the lights are off. Additionally, its motion detection technology can pick up on activity within 32 feet and will trigger audio ale
Read MoreSpecification | Arlo FB1001 | OHWOAI OHW-B1 |
---|---|---|
General | ||
Motion Detection | ||
Ip Rating | IP67 | |
Night Vison | ||
Day/night Mode | ||
Field Of View (degree) | 160 | |
Wired/wireless | Both | Wired |
Zoomable | ||
Indoor/outdoor | Outdoor | Both |
Hd Quality | ||
Image Sensor | 1/3" | |
Adapter Power | ||
Input (v) | 100-240 | |
Power Consumption (w) | ||
Output (v) | 5 | |
Wireless Features | ||
Wifi | ||
Wireless Standard | ||
Bluetooth | ||
Record/storage | ||
Recording Storage Type | Cloud | |
Recordable | ||
Record Time | ||
Storage Capacity | ||
Dimensions | ||
W X H X D | 7 x 6 x 2 | 3.69 x 1.57 x 1.1 inches |
Weight (pound) | 3 | 1.13 pounds |
Resolution | ||
Video Resolution (pixel) | 1080 | 2560x1920 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 60/140 | |
Min, C/f | -20/4 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |