The ANNKE Home Wired Camera Security System is an ideal choice for any home security setup. The system includes four 1080P HD cameras, a 4-channel NVR recorder and 1TB hard drive to store recordings. Each camera has up to 100 feet of night vision range so you can still keep your property safe during the hours of darkness. With motion detection enabled, the system will alert you via email or push notifications if something out of the ordinary occurs in one of its monitored areas. It also featu
Read MoreThe Ubiquiti UVC-G4 is an all-in-one surveillance solution that combines a high definition camera, powerful infrared illuminators and advanced software features for reliable security monitoring. This 4MP resolution device offers 30 frames per second in full HD 1080p video streaming with clear imaging even in low light conditions thanks to its integrated IR LED array up to 98 feet away. It also includes built-in microphone & speaker ports so you can hear what’s going on as well as talk back
Read MoreSpecification | Annke E200 | Ubiquiti UVC-G4 |
---|---|---|
General | ||
Wired/wireless | Wired | Both |
Field Of View (degree) | 82.2 | 111 |
Indoor/outdoor | Both | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | 2MP CMOS | 5 MP CMOS |
Motion Detection | ||
Ip Rating | IP67 | IPX4 |
Night Vison | ||
Day/night Mode | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Adapter Power | ||
Power Consumption (w) | 4 | |
Output (v) | 12 | |
Input (v) | ||
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | 1TB | 256 MB |
Recording Storage Type | Local | Local, Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 16 | 1.5 |
W X H X D | 25 x 13 x 16 | 6.02 x 3.39 x 3.39 |
Resolution | ||
Video Resolution (pixel) | 1080 | 2688 x 1512 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Operating Temperature | ||
Max, C/f | 55/131 | 40/140 |
Min, C/f | -10/14 | -20/4 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |