The Canary Pro Indoor Home Security Camera is a great choice for home security. It comes with 1080p HD video, 147° wide-angle lens, night vision and intelligent motion alerts that allow you to stay connected wherever you are. The camera also has two way audio so you can speak directly from your smartphone or tablet and hear what’s happening in the room at all times. Furthermore, it features an adjustable stand which allows users to position the camera exactly where they need it most – ma
Read MoreThe Firstrend SC-1512 is an excellent security camera system which comes with eight cameras, each equipped with a 1/3" Color CMOS image sensor. The built-in IR LEDs allow for night vision up to 65ft in total darkness and the 2 Megapixel HD resolution ensures that all images are crisp and clear. With its H.264 compression technology, users can expect smooth remote viewing without lagging or buffering issues even on low bandwidth networks while also benefiting from reduced video files sizes for
Read MoreSpecification | Canary Canary Pro | Firstrend SC-1512 |
---|---|---|
Voce Features | ||
Google Assitence | ||
Alexa | ||
Battery | ||
Recharable | ||
Replacable | ||
General | ||
Indoor/outdoor | Indoor | Outdoor |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wireless | Both |
Field Of View (degree) | 147 | 72 |
Audio Features | ||
Speakers | ||
Microphone | ||
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | 4 TB | |
Recording Storage Type | Local, Cloud | Local |
Recordable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | 100-240 | |
Dimensions | ||
Weight (pound) | 0.86 | 6.03 |
W X H X D | 3 x 3 x 6 | 12 x 7 x 11 |
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |