The Canary Pro Indoor Home Security Camera is a great choice for home security. It comes with 1080p HD video, 147° wide-angle lens, night vision and intelligent motion alerts that allow you to stay connected wherever you are. The camera also has two way audio so you can speak directly from your smartphone or tablet and hear what’s happening in the room at all times. Furthermore, it features an adjustable stand which allows users to position the camera exactly where they need it most – ma
Read More
The Lorex 4K Security Camera System is an excellent security system for home or business use. It offers 8 megapixel cameras with advanced motion detection and night vision capabilities, providing superior clarity even in complete darkness up to 150 feet away. The camera also features a wide field of view that captures 180 degrees horizontally and 90 degrees vertically making it perfect for larger areas such as commercial properties. Additionally, the included four channel NVR recorder has pow
Read More| Specification | Canary Canary Pro | Lorex N842A83 |
|---|---|---|
| Wireless Features | ||
| Wireless Standard | ||
| Bluetooth | ||
| Wifi | ||
| Record/storage | ||
| Record Time | ||
| Storage Capacity | 6 TB | |
| Recording Storage Type | Local, Cloud | Local, Cloud |
| Recordable | ||
| General | ||
| Hd Quality | ||
| Image Sensor | 2.8" | |
| Motion Detection | ||
| Ip Rating | IP67 | |
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Wireless | Wired |
| Field Of View (degree) | 147 | 108 |
| Indoor/outdoor | Indoor | Outdoor |
| Zoomable | ||
| Adapter Power | ||
| Power Consumption (w) | 8.3 | |
| Output (v) | 48 | |
| Input (v) | 100-240 | 100-240 |
| Dimensions | ||
| Weight (pound) | 0.86 | 20.1 |
| W X H X D | 3 x 3 x 6 | 14.1 x 19.8 x 10.8 |
| Operating Temperature | ||
| Max, C/f | 40/104 | 55/131 |
| Min, C/f | 0/32 | -10/14 |
| Resolution | ||
| Video Resolution (pixel) | 1080 | |
| 2k | ||
| 4k | ||
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | 8 | |
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable | ||
| Audio Features | ||
| Microphone | ||
| Speakers |