The Canary Pro Indoor Home Security Camera is a great choice for home security. It comes with 1080p HD video, 147° wide-angle lens, night vision and intelligent motion alerts that allow you to stay connected wherever you are. The camera also has two way audio so you can speak directly from your smartphone or tablet and hear what’s happening in the room at all times. Furthermore, it features an adjustable stand which allows users to position the camera exactly where they need it most – ma
Read MoreThe SAFEVANT 8 Channel 5MP CCTV Camera is an ideal choice for home and business security. It features a total of eight cameras that are capable of recording at resolutions up to 5 Megapixels, allowing you to capture clear images from further away than other lower resolution options. The system also supports motion detection with real-time email notifications, so you can stay on top of any suspicious activity in your monitored area. Additionally, the camera boasts night vision capabilities tha
Read MoreSpecification | Canary Canary Pro | Safevant Home Security Camera System |
---|---|---|
General | ||
Hd Quality | ||
Image Sensor | 1/4' Color CMOS | |
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wireless | Wired |
Field Of View (degree) | 147 | 105 |
Indoor/outdoor | Indoor | Both |
Zoomable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 12 | |
Input (v) | 100-240 | |
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | 1 TB | |
Recording Storage Type | Local, Cloud | Local |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.86 | 16.87 |
W X H X D | 3 x 3 x 6 | 12.6 x 12.5 x 11.4 |
Operating Temperature | ||
Max, C/f | 40/104 | 55/131 |
Min, C/f | 0/32 | -20/68 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |