The Wyze Cam v2 is an impressive indoor smart home camera that provides excellent value for the money. It offers high-quality 1080p video resolution, pan/tilt/zoom capabilities as well as two-way audio and night vision up to 30 feet away in total darkness. The setup process is easy and straightforward, with a mobile app available on both iOS and Android platforms allowing you to access your device from anywhere at any time. Additionally, it comes equipped with motion detection sensors which c
Read MoreThe Smonet 5MP Lite Security Camera System is an excellent choice for home surveillance. It features a 4-channel NVR (Network Video Recorder) with the ability to record footage in resolutions up to 5 megapixels, and four outdoor security cameras that can each capture 1080p HD video. The system also has motion detection capabilities and night vision of up to 66 feet so you can monitor your property even when it's dark out. This system provides reliable protection from intruders or other threat
Read MoreSpecification | Wyze Cam Pan V2 | Smonet 5MP Lite Security Camera |
---|---|---|
Wireless Features | ||
Wireless Standard | WPA, WPA2 | |
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | - | 24/7 |
Storage Capacity | 32 GB | 1 TB |
Recording Storage Type | Local, Cloud | Local |
Recordable | ||
General | ||
Hd Quality | ||
Image Sensor | 1/2.9" | |
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wired | Wired |
Field Of View (degree) | 120 | 80 |
Indoor/outdoor | Indoor | Both |
Zoomable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 5 | |
Input (v) | 110-240 | |
Dimensions | ||
Weight (pound) | 0.81 | 16.96 |
W X H X D | 5.02 x 2.36 x 2.36 | 15 x 10.5 x 12 |
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 16 | |
Operating Temperature | ||
Max, C/f | 40/104 | 55/131 |
Min, C/f | 0/32 | -20/4 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |