Specification | Nooie B200 | Canary Flex |
---|---|---|
General | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | ||
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Both |
Field Of View (degree) | 107 | 360 |
Indoor/outdoor | Both | Both |
Zoomable | ||
Hd Quality | ||
Adapter Power | ||
Output (v) | ||
Input (v) | ||
Power Consumption (w) | ||
Wireless Features | ||
Bluetooth | ||
Wifi | ||
Wireless Standard | ||
Record/storage | ||
Storage Capacity | ||
Recording Storage Type | ||
Recordable | ||
Record Time | ||
Dimensions | ||
Weight (pound) | 10.6 ounces | 1.7 pounds |
W X H X D | 3.35 x 3.35 x 2.98 inches | 9.7 x 4.76 x 4.5 inches |
Resolution | ||
Video Resolution (pixel) | 1080P | 1080P |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |