Specification | Hiseeu 8 Channel NVR System | Oho UV400 |
---|---|---|
Resolution | ||
4k | ||
Video Resolution (pixel) | 1296 | 1080 |
2k | ||
Wired Connectivity | ||
Camera Channels | 8 | |
Usb | ||
Ethernet | ||
Ai Detection | ||
Human | ||
Pet | ||
Features | ||
Mobile App Control | ||
General | ||
Day/night Mode | ||
Field Of View (degree) | ||
Wired/wireless | Both | Wireless |
Indoor/outdoor | Both | |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP66 | IP33 |
Night Vison | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | 12 | |
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | 24/7 |
Storage Capacity | 1 TB | 32 GB |
Recording Storage Type | Local, Cloud | Local |
Recordable | ||
Dimensions | ||
Weight (pound) | 7.7 | 0.6 |
W X H X D | 12.72 x 7.2 x 10.91 | 8 x 4.2 x 3.3 |
Operating Temperature | ||
Max, C/f | ||
Min, C/f |