Specification | Safevant 8 Channel Home NVR | Sannce DN81BR1-58ER |
---|---|---|
Battery | ||
Replacable | ||
Recharable | ||
General | ||
Wired/wireless | Both | Wired |
Field Of View (degree) | 72 | |
Indoor/outdoor | Outdoor | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | 1/4' Color CMOS | |
Motion Detection | ||
Ip Rating | IP66 | IP66 |
Night Vison | ||
Day/night Mode | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | 2 TB | 2 TB |
Recording Storage Type | Local | |
Recordable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | 12 | |
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Dimensions | ||
Weight (pound) | 13 | 15.87 pounds |
W X H X D | 11 x 13.5 x 10 | 14.8 x 12 x 11.1 inches |
Operating Temperature | ||
Max, C/f | 50/122 | |
Min, C/f | -10/50 | |
Resolution | ||
Video Resolution (pixel) | 960 | |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | 8 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |