Specification | Sansco 1080P Wired Security Cameras | Hiseeu 8 Channel NVR System |
---|---|---|
Battery | ||
Replacable | ||
Recharable | ||
General | ||
Wired/wireless | Wired | Both |
Field Of View (degree) | ||
Indoor/outdoor | Both | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | 12.9" CMOS | |
Motion Detection | ||
Ip Rating | IP66 | IP66 |
Night Vison | ||
Day/night Mode | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Record/storage | ||
Record Time | 24/7 | 24/7 |
Storage Capacity | 1 TB | 1 TB |
Recording Storage Type | Local | Local, Cloud |
Recordable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | 12 | |
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Dimensions | ||
Weight (pound) | 10 | 7.7 |
W X H X D | 13.8 x 12.3 x 7.7 | 12.72 x 7.2 x 10.91 |
Operating Temperature | ||
Max, C/f | 55/131 | |
Min, C/f | -10/14 | |
Resolution | ||
Video Resolution (pixel) | 1080 | 1296 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | 8 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |