| Specification | Whirlpool WRS321SDHZ | Galanz GLR12TBEEFR |
|---|---|---|
| Capacity | ||
| Freezer (cu.ft.) | 6.77 | 2.7 |
| Refrigerator (cu.ft.) | 14.6 | 9.4 |
| Total Capacity (cu.ft.) | 21.4 | 12 |
| Features | ||
| Touch Screen | ||
| Fingerprint Resistant | ||
| Door Alarm | ||
| Child Lock | ||
| Ice/water Dispenser | Both | |
| Defrost Type | Auto / Cycle | Frost Free |
| Voice Control | ||
| Wi-fi | ||
| General | ||
| No. Of Refrigerator Shelves | 4 | 5 |
| Freezer Shelves | 3 | |
| Installation Depth | Standard Depth | Freestanding |
| Freezer Type | Side Door Freezer | Freezer-on-TOP |
| Door-in-door | ||
| Finish | Stainless Steel | Stainless Steel |
| Drawers | 1 | |
| Refrigerator Type | Side-by-Side | top freezer refrigerator |
| No. Of Doors | 2 | 2 |
| No. Of Door Bins | 4 | 3 |
| No. Of Freezer Baskets/bins | 4 | 1 |
| Physical | ||
| Weight (lbs) | 242.5 | 140 |
| Depth (inch) | 33.63 | 29.5 |
| Height (inch) | 66.63 | 66.9 |
| Width (inch) | 32.75 | 23.7 |
| Installation Type | ||
| Undercounter | ||
| Freestanding |