| Specification | Whirlpool WRF535SWHZ | Galanz GLR10TBKEFR |
|---|---|---|
| Features | ||
| Fingerprint Resistant | ||
| Door Alarm | ||
| Child Lock | ||
| Ice/water Dispenser | Water | |
| Defrost Type | Auto / Cycle | Frost Free |
| Voice Control | ||
| Wi-fi | ||
| Touch Screen | ||
| Physical | ||
| Weight (lbs) | 262 | 125.66 |
| Depth (inch) | 35.5 | 27.48 |
| Height (inch) | 70.13 | 61.81 |
| Width (inch) | 36 | 23.74 |
| General | ||
| Freezer Shelves | 1 | |
| Freezer Type | Freezer-on-Bottom | Freezer-on-Top |
| Installation Depth | Standard Depth | Standard Depth |
| Finish | Stainless Steel | Black |
| Door-in-door | ||
| Refrigerator Type | French Door | Top Freezer |
| Drawers | 1 | 1 |
| No. Of Doors | 3 | 2 |
| No. Of Door Bins | 6 | |
| No. Of Freezer Baskets/bins | 2 | |
| No. Of Refrigerator Shelves | 6 | 3 |
| Capacity | ||
| Refrigerator (cu.ft.) | 17.8 | 7.4 |
| Total Capacity (cu.ft.) | 25.2 | 10 |
| Freezer (cu.ft.) | 7.44 | 2.4 |
| Installation Type | ||
| Undercounter | ||
| Freestanding |