Specification | Samsung RQ48T9432T1 | Kenmore 50043 |
---|---|---|
Capacity | ||
Total Capacity (cu.ft.) | 17.3 | 24.57 |
Freezer (cu.ft.) | 9.11 | |
Refrigerator (cu.ft.) | 10.4 | 15.46 |
Features | ||
Wi-fi | ||
Touch Screen | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Both | |
Defrost Type | Frost Free | |
Voice Control | ||
General | ||
No. Of Freezer Baskets/bins | 4 | |
No. Of Refrigerator Shelves | 3 | 4 |
Freezer Shelves | 4 | |
Installation Depth | Standard Depth | Standard Depth |
Freezer Type | Freezer-on-Bottom | Side Door Freezer |
Door-in-door | ||
Finish | Bronze Stainless | Stainless Steel |
Drawers | 4 | |
Refrigerator Type | French Door | Side-by-Side |
No. Of Doors | 4 | 2 |
No. Of Door Bins | 6 | 4 |
Physical | ||
Weight (lbs) | 370 | 262 |
Depth (inch) | 31.25 | 33.81 |
Height (inch) | 73 | 69.25 |
Width (inch) | 31.75 | 35.8 |
Installation Type | ||
Undercounter | ||
Freestanding |