| Specification | HP Tango X | Canon MAXIFY GX6021 |
|---|---|---|
| General | ||
| Functions | Print, Scan, Copy | Print, Scan, Copy |
| Configuration | 2-cartridge | 4-cartridge |
| Display Size (inch) | 2.7 | |
| Wireless Printing | ||
| Printing Technology | Inkjet | Inkjet |
| Color Printing | ||
| Adf Capacity (pages) | 50 | |
| Output Capacity (sheets) | 20 | 50 |
| Standard Input Capcity (sheets) | 50 | 250, 100 |
| Main Input Trays | 1 | 2 |
| Control | Touch | |
| Ink Colors | Cyan, Magenta, Yellow, Black | |
| Copy | ||
| Copy Speed (black) | ||
| Reduction/enlargement (%) | 25-400 | |
| Duplex Copying | ||
| Copy Speed (color) | ||
| Scan | ||
| Image Sensor | CIS | |
| Duplex Scanning | ||
| Interpolated Resolutions (dpi) | ||
| Optical Resolutions(dpi) | 1200 x 1200 | |
| Type | Flatbed & ADF | |
| Scan Modes | Color, Grayscale | |
| Physical | ||
| Depth (inch) | 24.4 | 15.8 |
| Height (inch) | 10.2 | 10 |
| Width (inch) | 15.3 | 16.2 |
| Weight (lbs) | 7.5 | 25.6 |
| Print Features | ||
| Print Resolution (dpi) | 4800 x 1200 | 1200 x 600 |
| Monthly Duty Cycle (pages) | 500 | 45000 |
| Print Speed (color) | 19 ppm | 15.5 ipm |
| Print Speed (black) | 20 ppm | 24 ipm |
| Duplex Printing | ||
| Borderless Printing | ||
| Connectivity | ||
| Direct Printing | ||
| Interface | USB Micro-B, RJ45 | |
| Fax | ||
| Fax Memory (pages) | ||
| Modem Speed (kb/s) |