| Specification | HP OfficeJet Pro 9025e | Canon IP8720 |
|---|---|---|
| General | ||
| Functions | Print, Scan, Copy, Fax | |
| Configuration | 4-cartridge | 6-cartridge |
| Display Size (inch) | 2.7 | |
| Wireless Printing | ||
| Printing Technology | Inkjet | Inkjet |
| Color Printing | ||
| Adf Capacity (pages) | 35 | |
| Output Capacity (sheets) | 100 | |
| Standard Input Capcity (sheets) | 250, 250 | 150 |
| Main Input Trays | 2 | 1 |
| Control | Touch | |
| Ink Colors | Cyan, Magenta, Yellow, Black | Pigment Black: Pigment Yellow, Cyan, Magenta, Gray, Black: Dye |
| Copy | ||
| Copy Speed (black) | 39 cpm | |
| Reduction/enlargement (%) | 25-400 | |
| Duplex Copying | ||
| Copy Speed (color) | 39 cpm | |
| Scan | ||
| Image Sensor | CIS | |
| Duplex Scanning | ||
| Interpolated Resolutions (dpi) | 1200 | |
| Optical Resolutions(dpi) | 1200 | |
| Type | Flatbed & ADF | |
| Scan Modes | Color, Grayscale | |
| Physical | ||
| Depth (inch) | 15.6 | 23.3 |
| Height (inch) | 12.5 | 6.3 |
| Width (inch) | 17.2 | 13.1 |
| Weight (lbs) | 26.4 | 18.6 |
| Print Features | ||
| Print Resolution (dpi) | 4800 x 1200 | 9600 x 2400 |
| Monthly Duty Cycle (pages) | 30000 | |
| Print Speed (color) | 39 ppm | 10.4 ipm |
| Print Speed (black) | 39 ppm | 14.5 ipm |
| Duplex Printing | ||
| Borderless Printing | ||
| Connectivity | ||
| Direct Printing | ||
| Interface | RJ11, RJ45, USB Type-A, USB Type-B | USB |
| Fax | ||
| Fax Memory (pages) | 100 | |
| Modem Speed (kb/s) |