| Specification | Corsair XENEON 32QHD165 | Lepow Z1 Gamut |
|---|---|---|
| Display | ||
| Minimum Response Time,ms | 3 | |
| Screen Size, Inch | 31.5 | 15.6 |
| Touch Screen | ||
| Display Area, % | ||
| High Dynamic Range (hdr) | DisplayHDR 400 | Quentum HDR |
| Display Type | IPS | IPS |
| Dci P3, Percent | 98 | |
| Dynamic Contrast | ||
| Resolution, Pixels | 2560 x 1440 | 1920x1080 |
| Adobe Rgb, Percent | 100 | |
| Full Hd | ||
| Srgb, Percent | 100 | |
| Static Contrast | 1000:1 | 1000:1 |
| Coating | Anti-glare/Matte | |
| Qhd | ||
| Display Height, Cm/in | 39.2/15.4 | 0.8/0.3 |
| Aspect Ratio | 16:9 | 16:9 |
| Input Leg,ms | 3.5 | |
| 4k/uhd | ||
| Display Width, Cm/in | 69.8/27.4 | 22.3/8.8 |
| Refresh Rate, Hz | 48-165 | 60 |
| Average Response Time,ms | 7 | |
| 5k/uhd | ||
| Radius Of Curvature, Cm/in | ||
| Frc | ||
| Maximum Response Time,ms | ||
| 8k/uhd | ||
| Screen Design | Flat | Flat |
| Display Colors | 16.7 million | 16777216 |
| Audio | ||
| Speakers Power, W | 2 | |
| Built In Speakers | ||
| Microphone | ||
| Dimensions, Weight And Color | ||
| Height With Stand, Cm/in | 48.7/19.1 | 0.8/0.3 |
| Width With Stand, Cm/in | 73.2/28.8 | 22.3/8.8 |
| Weight, Kg/lbs | 9.5/20.9 | 0.7/1.7 |
| Depth, Cm/in | 31.6/12.4 | |
| Height, Cm/in | 48.7/19.1 | 0.8/0.3 |
| Width, Cm/in | 73.2/28.8 | 22.3/8.8 |
| Colors | Black | Gamut |
| Weight With Stand, Kg/lbs | 9.5/20.9 | 0.7/1.7 |
| Depth With Stand, Cm/in | 31.6/12.4 | |
| Connections | ||
| Usb 3.0 | ||
| Audio Line-out (mini-jack) | 1 | |
| Usb Type C | 2 | 1 |
| 3.5 Mm Input | ||
| Usb Type B | ||
| 3.5 Mm Output | 1 | |
| Usb Type A | 2 | |
| Mini Display Port Output | ||
| Spdif Out | ||
| Mini Hdmi | 1 | |
| Mini Display Port Input | ||
| Rs232 | ||
| Micro Hdmi | ||
| Display Port Input | 1 | |
| D-sub | ||
| Micro Usb | ||
| Micro Vga | ||
| Usb 2.0 | ||
| Vga | ||
| Ergonomics | ||
| Removable Stand | ||
| Vesa Interface | 100 x 100 | |
| Vesa Mount | ||
| Backward Tilt, Degrees | 20 | |
| Forward Tilt, Degrees | 5 | |
| Swivel Adjustment | ||
| Height Adjustment | ||
| Landscape/portrait Pivot | ||
| Panel | ||
| Backlight Technology | W-LED | W-LED |
| Pixel Density, Ppi | 93 | |
| Pixel Pitch, Cm/in | 0.02/0.01 | |
| Panel Bit Depth, Bits | 8 | |
| Peck Brightness, Cd/m2 | 400 | |
| Brightness, Cd/m2 | 380 | 320 |
| Accessories | ||
| Camera Video Resolution | ||
| Camera | ||
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 |
| Horizontal, Degrees | 178 | 178 |
| Operating Temperature | ||
| Maximum, C/f | 40/104 | |
| Minimum, C/f | 10/50 | |
| General | ||
| Screen Sizes In Series | 32 | 15.6 |
| Screen Design | Flat | Flat |
| Display Type | IPS | IPS |
| Brand | Corsair | Lepow |
| Display Features | ||
| Aspect Ratio | 16:9 | 16:9 |
| Power | ||
| Typical Power Consumption, W | 68 | |
| 220-volt Electric System, V | 220-240 | 220-240 |
| 110-volt Electric System, V | 100-120 | 100-120 |
| Standby Power Consumption, W | 0.3 | |
| Maximum Power Consumption, W |