Specification | BenQ EX3501R | Corsair XENEON 32UHD144 |
---|---|---|
Audio | ||
Speakers Power, W | ||
Built In Speakers | ||
Microphone | ||
Dimensions, Weight And Color | ||
Height With Stand, Cm/in | 44.4/17.4 | |
Width With Stand, Cm/in | 10.4/22.9 | |
Weight, Kg/lbs | 83.3/32.8 | |
Depth, Cm/in | 9.4/3.7 | |
Height, Cm/in | 39.5/15.5 | |
Width, Cm/in | 83.3/32.8 | |
Colors | Gray | Black |
Weight With Stand, Kg/lbs | 10.4/22.9 | |
Depth With Stand, Cm/in | 22.4/8.8 | |
Connections | ||
Usb 3.0 | 2 | |
Audio Line-out (mini-jack) | ||
Usb Type C | 1 | 2 |
3.5 Mm Input | ||
Usb Type B | ||
3.5 Mm Output | 1 | |
Usb Type A | 2 | 2 |
Mini Display Port Output | ||
Spdif Out | ||
Mini Hdmi | ||
Mini Display Port Input | ||
Rs232 | ||
Micro Hdmi | ||
Display Port Input | 1 | 1 |
D-sub | ||
Micro Usb | ||
Micro Vga | ||
Usb 2.0 | ||
Vga | ||
Display | ||
Screen Size, Inch | 35 | 31.5 |
Touch Screen | ||
Display Area, % | 85.92 | |
Minimum Response Time,ms | 4 | |
Display Type | AMVA | IPS |
Dci P3, Percent | 85 | 98 |
High Dynamic Range (hdr) | HDR 10 | Display HDR 600 |
Resolution, Pixels | 3440x1440 | 3840 x 2160 |
Adobe Rgb, Percent | 75 | 100 |
Dynamic Contrast | 200000000:1 | |
Full Hd | ||
Srgb, Percent | 100 | 100 |
Static Contrast | 2500:1 | 1000:1 |
Coating | Anti-glare/Matte (3H) | Anti-glare/Matte |
Qhd | ||
Display Height, Cm/in | 34.5/13.6 | 39.26/15.46 |
Aspect Ratio | 21:9 | 1.778:1 |
Input Leg,ms | 15 | |
4k/uhd | ||
Display Width, Cm/in | 81.9/32.2 | 69.81/27.48 |
Refresh Rate, Hz | 48-100 | 48-144 |
Average Response Time,ms | 15 | |
5k/uhd | ||
Radius Of Curvature, Cm/in | 180/70.8 | |
Frc | ||
8k/uhd | ||
Screen Design | Curve | Flat |
Display Colors | 16.7 million | 1073741824 |
Maximum Response Time,ms | 20 | |
Ergonomics | ||
Removable Stand | ||
Vesa Interface | 100 x 100 | |
Vesa Mount | ||
Backward Tilt, Degrees | 20 | 20 |
Forward Tilt, Degrees | 5 | 5 |
Swivel Adjustment | ||
Height Adjustment | ||
Landscape/portrait Pivot | ||
Panel | ||
Backlight Technology | W-LED | W-LED |
Pixel Density, Ppi | 106 | |
Pixel Pitch, Cm/in | 0.02/0.00 | |
Panel Bit Depth, Bits | 8 | |
Peck Brightness, Cd/m2 | ||
Brightness, Cd/m2 | 300 | |
Accessories | ||
Camera Video Resolution | ||
Camera | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Operating Temperature | ||
Maximum, C/f | 40/104 | |
Minimum, C/f | 10/50 | |
General | ||
Screen Sizes In Series | 35 | 32 |
Screen Design | Curve | Flat |
Display Type | AMVA | IPS |
Brand | BenQ | Corsair |
Display Features | ||
Aspect Ratio | 21:9 | 1.778:1 |
Power | ||
Typical Power Consumption, W | 65.7 | 68 |
220-volt Electric System, V | 220-240 | 220-240 |
110-volt Electric System, V | 100-120 | 100-120 |
Standby Power Consumption, W | 0.5 | 0.5 |
Maximum Power Consumption, W |