Specification | Chefman RJ11-15-SSTC | KitchenAid KEK1522CA |
---|---|---|
Power | ||
Voltage (v) | 120 | 120 |
Physical | ||
Width (inch) | 8 | 10.63 |
Weight (lbs) | 4.49 | 5.48 |
Lenth (inch) | 9.5 | 9.06 |
Height (inch) | 8 | 9.06 |
General | ||
Preset Functon | ||
Cordless | ||
Capacity (cups) | 6 | 6 |
Capacity (litre) | 1.5 | 1.5 |
Kettle Type | Electric | Electric |
Features | ||
Adjustable Temperature Control | ||
Keep Warm Function | ||
Water Level Indicator | ||
Removeble Filter | ||
Boil Dry Protection | ||
Auro Shut Off | ||
Inside Light |