Specification | Newair RV NIM033SS00 | EdgeStar IB250BL |
---|---|---|
Physical | ||
Product Width (in.) | 9.4 | 14.88 |
Weight (pounds) | 18.7 | 68 |
Product Depth (in.) | 14 | 20.06 |
Product Height (in.) | 12.9 | 33.31 |
General | ||
Capacity (lb) | 33 | 25 |
Color/finish | Stainless Steel | Black |
Ice-maker Type | Potable | Build-in |
Number Of Possible Ice Cube Sizes | 2 | 1 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 33 | 25 |
Features | ||
Others | Countertop size for use anywhere | |
Ice-production Time | Up to 8 minute | Up to 20 minute |
Auto Shut-off | ||
Removable Basket |