Specification | GE Profile Opal 2.0 | GE Profile Opal |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 1 | |
Number Of Possible Ice Cube Shapes | 1 | |
Ice Production Per Day (lb.) | 24 | 24 |
Capacity (lb) | 3 | 3 |
Color/finish | Stainless Steel | Stainless Steel |
Ice-maker Type | Portable | Portable |
Physical | ||
Weight (pounds) | 38 | 44 |
Product Depth (in.) | 17.5 | 15.5 |
Product Height (in.) | 16.5 | 17.25 |
Product Width (in.) | 13.43 | 10.5 |
Features | ||
Others | Countertop Nugget Ice Maker with Side Tank, Built-in-wi-fi and Voice control, Led Display Screen | Portable Ice Machine Complete with Bluetooth Connectivity, Smart Home Kitchen Essentials |
Ice-production Time | Up to 20 minute | Up to 20 minute |
Auto Shut-off | ||
Removable Basket |