Specification | GE Profile Opal 2.0 | E Euhomy IM F |
---|---|---|
General | ||
Capacity (lb) | 3 | 2.2 |
Color/finish | Stainless Steel | Silver |
Ice-maker Type | Portable | Portable |
Number Of Possible Ice Cube Sizes | 1 | |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 24 | 40 |
Physical | ||
Product Width (in.) | 13.43 | 11 |
Weight (pounds) | 38 | 26.15 |
Product Depth (in.) | 17.5 | 14.1 |
Product Height (in.) | 16.5 | 13.7 |
Features | ||
Others | Countertop Nugget Ice Maker with Side Tank, Built-in-wi-fi and Voice control, Led Display Screen | Lcd & Digital Display, Efficient and Quiet Cooling |
Ice-production Time | Up to 20 minute | Up to 18 minute |
Auto Shut-off | ||
Removable Basket |