Specification | GE Profile Opal 2.0 | Frigidaire EFIC235 AMZ |
---|---|---|
General | ||
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 24 | 44 |
Capacity (lb) | 3 | 3 |
Color/finish | Stainless Steel | Black & Stainless Steel |
Ice-maker Type | Portable | Portable |
Number Of Possible Ice Cube Sizes | 1 | |
Physical | ||
Product Depth (in.) | 17.5 | 17 |
Product Height (in.) | 16.5 | 19 |
Product Width (in.) | 13.43 | 12 |
Weight (pounds) | 38 | 19 |
Features | ||
Others | Countertop Nugget Ice Maker with Side Tank, Built-in-wi-fi and Voice control, Led Display Screen | Countertop Crunchy Chewable Nugget Ice Maker |
Ice-production Time | Up to 20 minute | Up to 15 minute |
Auto Shut-off | ||
Removable Basket |