Specification | NutriChef PICEM75 | EdgeStar IB250SS |
---|---|---|
General | ||
Ice Production Per Day (lb.) | 33 | 25 |
Capacity (lb) | 1.32 | 25 |
Color/finish | Silver | Stainless Steel |
Ice-maker Type | Portable | Build-in |
Number Of Possible Ice Cube Sizes | 2 | 2 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Physical | ||
Product Height (in.) | 13.78 | 33.31 |
Product Width (in.) | 12.21 | 14.88 |
Weight (pounds) | 25.4 | 68 |
Product Depth (in.) | 12.21 | 20.06 |
Features | ||
Others | Convenient design, Ultra Quiet Operation | |
Ice-production Time | Up to 9 minute | Up to 40 minute |
Auto Shut-off | ||
Removable Basket |