Specification | NutriChef PICEM75 | Frigidaire Countertop Ice Maker |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 2 | |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 33 | 26.45 |
Capacity (lb) | 1.32 | 26 |
Color/finish | Silver | Black & Stainless Steel |
Ice-maker Type | Portable | Portable |
Physical | ||
Weight (pounds) | 25.4 | 18.56 |
Product Depth (in.) | 12.21 | 13.5 |
Product Height (in.) | 13.78 | 14 |
Product Width (in.) | 12.21 | 10 |
Features | ||
Others | Convenient design, Ultra Quiet Operation | |
Ice-production Time | Up to 9 minute | Up to 9 minute |
Auto Shut-off | ||
Removable Basket |