Specification | GE OPAL01GEPKT | E-Euhomy IMFP 12 |
---|---|---|
Physical | ||
Product Height (in.) | 16.5 | 14.61 |
Product Width (in.) | 10.5 | 14.17 |
Weight (pounds) | 47 | 25 |
Product Depth (in.) | 15.5 | 9.92 |
General | ||
Ice Production Per Day (lb.) | 24 | 44 |
Capacity (lb) | 3 | 25.02 |
Color/finish | Gray | Silver |
Ice-maker Type | Portable | Portable |
Number Of Possible Ice Cube Sizes | ||
Number Of Possible Ice Cube Shapes | 1 | |
Features | ||
Others | Portable Ice Machine with Bluetooth Connectivity- Smart Home Kitchen Essentials | Lcd & Digital Display, Food-Safe Material & Super Quiet |
Ice-production Time | Up to 15 minute | Up to 18 minute |
Auto Shut-off | ||
Removable Basket |