Specification | GE OPAL01GEPKT | Luma IM200SS |
---|---|---|
General | ||
Ice Production Per Day (lb.) | 24 | 28 |
Capacity (lb) | 3 | 74 |
Color/finish | Gray | Black & Stainless Steel |
Ice-maker Type | Portable | Portable |
Number Of Possible Ice Cube Sizes | 1 | |
Number Of Possible Ice Cube Shapes | 1 | |
Physical | ||
Product Height (in.) | 16.5 | 14.1 |
Product Width (in.) | 10.5 | 11.3 |
Weight (pounds) | 47 | 25.5 |
Product Depth (in.) | 15.5 | 14.8 |
Features | ||
Others | Portable Ice Machine with Bluetooth Connectivity- Smart Home Kitchen Essentials | Countertop Portable Design |
Ice-production Time | Up to 15 minute | Up to 15 minute |
Auto Shut-off | ||
Removable Basket |