Specification | GE OPAL01GEPKT | Gevi Household GIMN 1102 |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 1 | |
Number Of Possible Ice Cube Shapes | ||
Ice Production Per Day (lb.) | 24 | 29 |
Capacity (lb) | 3 | 26 |
Color/finish | Gray | Blue |
Ice-maker Type | Portable | Portable |
Physical | ||
Weight (pounds) | 47 | 39.9 |
Product Depth (in.) | 15.5 | 17.6 |
Product Height (in.) | 16.5 | 16.9 |
Product Width (in.) | 10.5 | 9.7 |
Features | ||
Others | Portable Ice Machine with Bluetooth Connectivity- Smart Home Kitchen Essentials | Sleek Design for Home Kitchen RV (Blue) |
Ice-production Time | Up to 15 minute | Up to 15 minute |
Auto Shut-off | ||
Removable Basket |