| Specification | Magic Chef MCIM22ST | Costway 23703 CYPE |
|---|---|---|
| General | ||
| Ice Production Per Day (lb.) | 27 | 88 |
| Capacity (lb) | 27 | 8.8 |
| Color/finish | Stainless Black | Black |
| Ice-maker Type | Portable | Commercial |
| Number Of Possible Ice Cube Sizes | 2 | 1 |
| Number Of Possible Ice Cube Shapes | 1 | 1 |
| Physical | ||
| Product Height (in.) | 12.9 | 23.5 |
| Product Width (in.) | 9.5 | 13 |
| Weight (pounds) | 17.8 | 40 |
| Product Depth (in.) | 14.1 | 13.5 |
| Features | ||
| Others | Simple and Convenient Operation, Interior Lighting | |
| Ice-production Time | Up to 10 minute | Up to 18 minute |
| Auto Shut-off | ||
| Removable Basket |