Specification | Magic Chef MCIM22B | GE UNC15NJII |
---|---|---|
General | ||
Ice Production Per Day (lb.) | 27 | 65 |
Capacity (lb) | 1.5 | 26 |
Color/finish | Black | |
Ice-maker Type | Portable | Built-In or Freestanding |
Number Of Possible Ice Cube Sizes | 2 | 1 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Physical | ||
Product Height (in.) | 12.9 | 33.88 |
Product Width (in.) | 9.5 | 14.88 |
Weight (pounds) | 17.8 | 124 |
Product Depth (in.) | 14.1 | 22.75 |
Features | ||
Others | High nugget clear ice production, Interior led lighting puts gourmet clear ice cubes in clear view | |
Ice-production Time | Up to 7 minute | Up to 30 minute |
Auto Shut-off | ||
Removable Basket |