Specification | Magic Chef MCIM22B | Frigidaire EFIC235 AMZ |
---|---|---|
General | ||
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 27 | 44 |
Capacity (lb) | 1.5 | 3 |
Color/finish | Black | Black & Stainless Steel |
Ice-maker Type | Portable | Portable |
Number Of Possible Ice Cube Sizes | 2 | |
Physical | ||
Product Depth (in.) | 14.1 | 17 |
Product Height (in.) | 12.9 | 19 |
Product Width (in.) | 9.5 | 12 |
Weight (pounds) | 17.8 | 19 |
Features | ||
Others | Countertop Crunchy Chewable Nugget Ice Maker | |
Ice-production Time | Up to 7 minute | Up to 15 minute |
Auto Shut-off | ||
Removable Basket |