Specification | Luma IM200SS | EdgeStar IB120SS |
---|---|---|
General | ||
Ice Production Per Day (lb.) | 28 | 12 |
Capacity (lb) | 74 | 12 |
Color/finish | Black & Stainless Steel | Black & Stainless Steel |
Ice-maker Type | Portable | Build-in |
Number Of Possible Ice Cube Sizes | 1 | 2 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Physical | ||
Product Height (in.) | 14.1 | 25 |
Product Width (in.) | 11.3 | 15 |
Weight (pounds) | 25.5 | 54 |
Product Depth (in.) | 14.8 | 19.94 |
Features | ||
Others | Countertop Portable Design | |
Ice-production Time | Up to 15 minute | Up to 40 minute |
Auto Shut-off | ||
Removable Basket |