Specification | E Euhomy IM F | Frigidaire Countertop Ice Maker |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | ||
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 40 | 26.45 |
Capacity (lb) | 2.2 | 26 |
Color/finish | Silver | Black & Stainless Steel |
Ice-maker Type | Portable | Portable |
Physical | ||
Weight (pounds) | 26.15 | 18.56 |
Product Depth (in.) | 14.1 | 13.5 |
Product Height (in.) | 13.7 | 14 |
Product Width (in.) | 11 | 10 |
Features | ||
Others | Lcd & Digital Display, Efficient and Quiet Cooling | |
Ice-production Time | Up to 18 minute | Up to 9 minute |
Auto Shut-off | ||
Removable Basket |