Specification | Igloo IGLICEB26HNBK | EdgeStar IB250SS |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 1 | 2 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 26 | 25 |
Capacity (lb) | 26 | 25 |
Color/finish | Black | Stainless Steel |
Ice-maker Type | Portable | Build-in |
Physical | ||
Weight (pounds) | 19.16 | 68 |
Product Depth (in.) | 13.9 | 20.06 |
Product Height (in.) | 15.28 | 33.31 |
Product Width (in.) | 10.51 | 14.88 |
Features | ||
Others | Premium Self-Cleaning Countertop Ice Maker Machine | |
Ice-production Time | Up to 8 minute | Up to 40 minute |
Auto Shut-off | ||
Removable Basket |