Specification | Igloo ICEB26HNSS | NutriChef PICEM75 |
---|---|---|
Physical | ||
Product Height (in.) | 12.8 | 13.78 |
Product Width (in.) | 9.06 | 12.21 |
Weight (pounds) | 14.33 | 25.4 |
Product Depth (in.) | 12.2 | 12.21 |
General | ||
Ice Production Per Day (lb.) | 26 | 33 |
Capacity (lb) | 26 | 1.32 |
Color/finish | Stainless Black | Silver |
Ice-maker Type | Portable | Portable |
Number Of Possible Ice Cube Sizes | 1 | 2 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Features | ||
Others | 9 Ice Cubes Ready in 7 minutes, Drain plug | Convenient design, Ultra Quiet Operation |
Ice-production Time | Up to 20 minute | Up to 9 minute |
Auto Shut-off | ||
Removable Basket |