Specification | Igloo ICEB26HNSS | E Euhomy IM F |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 1 | |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 26 | 40 |
Capacity (lb) | 26 | 2.2 |
Color/finish | Stainless Black | Silver |
Ice-maker Type | Portable | Portable |
Physical | ||
Weight (pounds) | 14.33 | 26.15 |
Product Depth (in.) | 12.2 | 14.1 |
Product Height (in.) | 12.8 | 13.7 |
Product Width (in.) | 9.06 | 11 |
Features | ||
Others | 9 Ice Cubes Ready in 7 minutes, Drain plug | Lcd & Digital Display, Efficient and Quiet Cooling |
Ice-production Time | Up to 20 minute | Up to 18 minute |
Auto Shut-off | ||
Removable Basket |