Specification | Gevi Household GIMN 1102 | Costway 23703 CYPE |
---|---|---|
General | ||
Capacity (lb) | 26 | 8.8 |
Color/finish | Blue | Black |
Ice-maker Type | Portable | Commercial |
Number Of Possible Ice Cube Sizes | 1 | 1 |
Number Of Possible Ice Cube Shapes | 1 | |
Ice Production Per Day (lb.) | 29 | 88 |
Physical | ||
Product Width (in.) | 9.7 | 13 |
Weight (pounds) | 39.9 | 40 |
Product Depth (in.) | 17.6 | 13.5 |
Product Height (in.) | 16.9 | 23.5 |
Features | ||
Others | Sleek Design for Home Kitchen RV (Blue) | Simple and Convenient Operation, Interior Lighting |
Ice-production Time | Up to 15 minute | Up to 18 minute |
Auto Shut-off | ||
Removable Basket |