Specification | Kitchen Basics 101 FDFM1JA01 | Aglucky Z5879 |
---|---|---|
General | ||
Number Of Possible Ice Cube Shapes | 1 | |
Ice Production Per Day (lb.) | 30 | 26 |
Capacity (lb) | 30 | 1.5 |
Color/finish | Black & Stainless Steel | Gray |
Ice-maker Type | Portable | Portable |
Number Of Possible Ice Cube Sizes | 2 | |
Physical | ||
Product Depth (in.) | 16 | 12.32 |
Product Height (in.) | 17.5 | 12.59 |
Product Width (in.) | 12 | 8.74 |
Weight (pounds) | 40 | 16.81 |
Features | ||
Others | Self Dispensing Countertop Nugget Ice Maker, Crunchy Pebble Ice Maker, Sonic Ice Maker | |
Ice-production Time | Up to 25 minute | Up to 8 minute |
Auto Shut-off | ||
Removable Basket |