Specification | Kitchen Basics 101 FDFM1JA01 | GE Profile Opal |
---|---|---|
General | ||
Number Of Possible Ice Cube Shapes | ||
Ice Production Per Day (lb.) | 30 | 24 |
Capacity (lb) | 30 | 3 |
Color/finish | Black & Stainless Steel | Stainless Steel |
Ice-maker Type | Portable | Portable |
Number Of Possible Ice Cube Sizes | ||
Physical | ||
Product Depth (in.) | 16 | 15.5 |
Product Height (in.) | 17.5 | 17.25 |
Product Width (in.) | 12 | 10.5 |
Weight (pounds) | 40 | 44 |
Features | ||
Others | Self Dispensing Countertop Nugget Ice Maker, Crunchy Pebble Ice Maker, Sonic Ice Maker | Portable Ice Machine Complete with Bluetooth Connectivity, Smart Home Kitchen Essentials |
Ice-production Time | Up to 25 minute | Up to 20 minute |
Auto Shut-off | ||
Removable Basket |